Cortina de Ar Inox ANSI 304
Projetada para áreas com alta umidade, processos alimentícios e ambientes químicos, garantindo resistência, higiene e alta performance.
A Cortina de Ar Industrial em Inox foi desenvolvida para atender ambientes que exigem maior resistência à corrosão, higiene e durabilidade, especialmente em locais com elevada umidade, contato com sal, produtos químicos ou processos industriais mais agressivos.
Fabricada em estrutura metálica em aço inoxidável, esse modelo oferece vida útil superior e maior proteção contra oxidação, sendo ideal para aplicações onde equipamentos convencionais podem sofrer desgaste acelerado. Além disso, mantém todas as características técnicas das linhas industriais, como alta eficiência na formação da barreira de ar, redução da troca térmica entre ambientes e proteção contra poeira, insetos e contaminantes externos.
Aplicações: Indústrias de processamento de pescados, Áreas de manipulação de bacalhau, Processamento e armazenamento de charques, Áreas de salga e cura de alimentos, Indústrias alimentícias com alta umidade, Frigoríficos e câmaras frigoríficas, Indústrias químicas, Laboratórios industriais, Indústrias farmacêuticas, Indústrias de laticínios, Indústrias de bebidas, Processamento de frutos do mar, Cozinhas industriais e áreas de preparo de alimentos, Áreas de lavagem e higienização industrial, Ambientes com atmosfera salina, Indústrias de conservas e alimentos processados, Indústrias de cosméticos e produtos químicos, Áreas industriais com exigência sanitária elevada
Informações Técnicas
| MODELO | Potência Motor (CV) | Vazão (M3/h) | Saída efetiva de Ar (mm) | Comp. Total (mm) |
|---|---|---|---|---|
| CAI - I - 600 | 0,50 | 2940 | 628 | 1110 |
| CAI - I - 800 | 0,50 | 3840 | 828 | 1300 |
| CAI - I - 1000 | 0,75 | 4800 | 1028 | 1500 |
| CAI - I - 1200 | 0,75 | 4920 | 1246 | 1710 |
| CAI - I - 1400 | 1,00 | 5880 | 1446 | 1950 |
| CAI - I - 1600 | 1,00 | 6780 | 1646 | 2150 |
| CAI - I - 1800 | 1,50 | 7680 | 1846 | 2350 |
| CAI - I - 2000 | 1,50 | 8640 | 2046 | 2550 |
| CAI - I - 2200 | 1,50 | 9600 | 2246 | 2750 |
| CAI - I - 2400 | 1,50 | 9720 | 2464 | 2960 |
| CAI - I - 2600 | 2,00 | 10680 | 2664 | 3160 |
| CAI - I - 2800 | 2,00 | 11520 | 2864 | 3380 |
| CAI - I - 3000 | 3,00 | 12480 | 3064 | 3580 |
| CAI - I - 3200 | 3,00 | 13440 | 3264 | 3780 |
| CAI - I - 3400 | 3,00 | 14400 | 3464 | 3980 |
| CAI - I - 3600 | 1,5 + 1,0 | 14460 | 3682 | 4500 |
| CAI - I - 3800 | 1,5 + 1,5 | 15360 | 3882 | 4700 |
| CAI - I - 4000 | 1,5 + 1,5 | 16320 | 4082 | 4900 |
| CAI - I - 4200 | 1,5 + 1,5 | 17280 | 4282 | 5100 |
| CAI - I - 4400 | 1,5 + 1,5 | 18240 | 4482 | 5300 |
| CAI - I - 4600 | 1,5 + 1,5 | 19200 | 4682 | 5500 |
| CAI - I - 4900 | 2,0 + 1,5 | 19200 | 4900 | 5730 |
| CAI - I - 5100 | 3,0 + 1,5 | 20160 | 5100 | 5930 |
| CAI - I - 5300 | 3,0 + 1,5 | 21120 | 5300 | 6130 |
| CAI - I - 5500 | 3,0 + 1,5 | 22080 | 5500 | 6330 |
| CAI - I - 5700 | 3,0 + 1,5 | 23040 | 5700 | 6530 |
| CAI - I - 5900 | 3,0 + 1,5 | 24000 | 5900 | 6730 |
| CAI - I - 6100 | 3,0 + 2,0 | 24060 | 6118 | 6960 |
| CAI - I - 6300 | 3,0 + 3,0 | 24960 | 6318 | 7160 |
| CAI - I - 6500 | 3,0 + 3,0 | 25920 | 6518 | 7360 |
| CAI - I - 6700 | 3,0 + 3,0 | 26880 | 6718 | 7560 |
| CAI - I - 6900 | 3,0 + 3,0 | 27840 | 6918 | 7760 |
| CAI - I - 7100 | 3,0 + 3,0 | 28800 | 7118 | 7960 |
| MODELO | Potência Motor (CV) | Vazão (M3/h) | Saída efetiva de Ar (mm) | Comp. Total (mm) |
|---|---|---|---|---|
| CAI - II - 600 | 0,33 | 1860 | 628 | 1110 |
| CAI - II - 800 | 0,33 | 2460 | 828 | 1300 |
| CAI - II - 1000 | 0,5 | 3060 | 1028 | 1500 |
| CAI - II - 1200 | 0,5 | 3180 | 1246 | 1710 |
| CAI - II - 1400 | 0,75 | 3720 | 1446 | 1950 |
| CAI - II - 1600 | 0,75 | 4320 | 1646 | 2150 |
| CAI - II - 1800 | 1,0 | 4920 | 1846 | 2350 |
| CAI - II - 2000 | 1,0 | 5520 | 2046 | 2550 |
| CAI - II - 2200 | 1,0 | 6120 | 2246 | 2750 |
| CAI - II - 2400 | 1,0 | 6180 | 2464 | 2960 |
| CAI - II - 2600 | 1,0 | 6780 | 2664 | 3160 |
| CAI - II - 2800 | 1,5 | 7380 | 2864 | 3380 |
| CAI - II - 3000 | 2,0 | 7980 | 3064 | 3580 |
| CAI - II - 3200 | 2,0 | 8580 | 3264 | 3780 |
| CAI - II - 3400 | 2,0 | 9180 | 3464 | 3980 |
| CAI - II - 3600 | 1,0 + 0,75 | 9240 | 3682 | 4500 |
| CAI - II - 3800 | 1,0 + 1,0 | 9840 | 3882 | 4700 |
| CAI - II - 4000 | 1,0 + 1,0 | 10440 | 4082 | 4900 |
| CAI - II - 4200 | 1,0 + 1,0 | 11040 | 4282 | 5100 |
| CAI - II - 4400 | 1,0 + 1,0 | 11640 | 4482 | 5300 |
| CAI - II - 4600 | 1,0 + 1,0 | 12240 | 4682 | 5500 |
| CAI - II - 4900 | 1,5 + 1,0 | 12300 | 4900 | 5730 |
| CAI - II - 5100 | 1,5 + 1,0 | 12900 | 5100 | 5930 |
| CAI - II - 5300 | 1,5 + 1,0 | 13500 | 5300 | 6130 |
| CAI - II - 5500 | 1,5 + 1,0 | 14100 | 5500 | 6330 |
| CAI - II - 5700 | 1,5 + 1,0 | 14700 | 5700 | 6530 |
| CAI - II - 5900 | 2,0 + 1,0 | 15300 | 5900 | 6730 |
| CAI - II - 6100 | 2,0 + 1,5 | 15360 | 6118 | 6960 |
| CAI - II - 6300 | 2,0 + 2,0 | 15960 | 6318 | 7160 |
| CAI - II - 6500 | 2,0 + 2,0 | 16560 | 6518 | 7360 |
| CAI - II - 6700 | 2,0 + 2,0 | 17160 | 6718 | 7560 |
| CAI - II - 6900 | 2,0 + 2,0 | 17760 | 6918 | 7760 |
| CAI - II - 7100 | 2,0 + 2,0 | 18360 | 7118 | 7960 |
| MODELO | Potência Motor (CV) | Vazão (M3/h) | Saída efetiva de Ar (mm) | Comp. Total (mm) |
|---|---|---|---|---|
| CAI - IV - 600 | 1,0 | 5460 | 628 | 1160 |
| CAI - IV - 800 | 1,5 | 7200 | 828 | 1340 |
| CAI - IV - 1000 | 1,5 | 7440 | 1046 | 1570 |
| CAI - IV - 1200 | 2,0 | 9180 | 1246 | 1770 |
| CAI - IV - 1400 | 2,0 | 10920 | 1446 | 1920 |
| CAI - IV - 1600 | 3,0 | 12660 | 1646 | 2170 |
| CAI - IV - 1800 | 3,0 | 14400 | 1846 | 2370 |
| CAI - IV - 2000 | 4,0 | 14640 | 2064 | 2620 |
| CAI - IV - 2200 | 4,0 | 16380 | 2264 | 2830 |
| CAI - IV - 2400 | 5,0 | 18120 | 2464 | 2990 |
| CAI - IV - 2600 | 5,0 | 19860 | 2664 | 3230 |
| CAI - IV - 2800 | 6,0 | 21600 | 2864 | 3430 |
| CAI - IV - 3000 | 2,0 + 2,0 | 21840 | 3082 | 3840 |
| CAI - IV - 3200 | 3,0 + 2,0 | 23580 | 3282 | 4090 |
| CAI - IV - 3400 | 3,0 + 3,0 | 25320 | 3482 | 4340 |
| CAI - IV - 3600 | 3,0 + 3,0 | 27060 | 3682 | 4540 |
| CAI - IV - 3800 | 3,0 + 3,0 | 28800 | 3882 | 4740 |
| CAI - IV - 4000 | 3,0 + 4,0 | 29040 | 4100 | 5000 |
| CAI - IV - 4200 | 3,0 + 5,0 | 30780 | 4300 | 5160 |
| CAI - IV - 4400 | 3,0 + 5,0 | 32520 | 4500 | 5360 |
| CAI - IV - 4600 | 3,0 + 5,0 | 34260 | 4700 | 5600 |
| CAI - IV - 4900 | 6,0 + 3,0 | 36000 | 4900 | 5800 |
| CAI - IV - 5100 | 5,0 + 5,0 | 36240 | 5118 | 5980 |
| CAI - IV - 5300 | 5,0 + 5,0 | 37980 | 5318 | 6220 |
| CAI - IV - 5500 | 5,0 + 5,0 | 39720 | 5518 | 6460 |
| CAI - IV - 5700 | 6,0 + 5,0 | 41460 | 5718 | 6660 |
| CAI - IV - 5900 | 6,0 + 6,0 | 43200 | 5918 | 6860 |
